SCE-45 (firm) Sponge Rubber Stripping with Adhesive 1/8'' Thk   x 50' Long   x    Width
Width #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL
1/4'' 40 7.17 80 5.77 160 5.12 320 4.58 640 4.08 1,600 3.61
3/8'' 26 10.26 53 8.20 106 7.26 213 6.48 426 5.78 1,066 5.11
1/2'' 20 13.18 40 10.54 80 9.32 160 8.32 320 7.42 800 6.55
5/8'' 16 16.18 32 12.93 64 11.42 128 10.19 256 9.08 640 8.03
3/4'' 13 19.34 26 15.43 53 13.60 106 12.13 213 10.81 533 9.55
7/8'' 11 22.59 22 18.00 45 15.86 91 14.13 182 12.60 457 11.13
1'' 10 25.18 20 20.09 40 17.72 80 15.80 160 14.08 400 12.44
1 1/4'' 8 31.19 16 24.86 32 21.93 64 19.54 128 17.41 320 15.38
1 1/2'' 6 38.56 13 30.36 26 26.78 53 23.85 106 21.25 266 18.78
1 3/4'' 5 45.47 11 35.70 22 31.48 45 28.03 91 24.98 228 22.07
2'' 5 49.20 10 39.17 20 34.53 40 30.77 80 27.41 200 24.21
2 1/2'' 4 61.21 8 48.72 16 42.94 32 38.25 64 34.08 160 30.10
3'' 3 75.96 6 60.11 13 52.63 26 46.89 53 41.76 133 36.89
4'' 2 100.73 5 77.34 10 68.15 20 60.70 40 54.07 100 47.76
5'' 2 121.25 4 96.43 8 84.96 16 75.67 32 67.40 80 59.54
6'' 1 841.30 3 128.24 6 112.97 13 100.46 26 89.55 66 79.13
SCE-45 (firm) Sponge Rubber Stripping with Adhesive 3/16'' Thk x 50' Long   x    Width
Width #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL
1/4'' 40 7.87 80 6.37 160 5.67 320 5.08 640 4.53 1,600 4.01
3/8'' 26 11.32 53 9.11 106 8.09 213 7.24 426 6.46 1,066 5.72
1/2'' 20 14.58 40 11.75 80 10.43 160 9.32 320 8.32 800 7.36
5/8'' 16 17.93 32 14.44 64 12.80 128 11.44 256 10.21 640 9.03
3/4'' 13 21.47 26 17.25 53 15.27 106 13.65 213 12.17 533 10.77
7/8'' 11 25.09 22 20.14 45 17.82 91 15.92 182 14.20 457 12.56
1'' 10 28.00 20 22.50 40 19.93 80 17.81 160 15.89 400 14.05
1 1/4'' 8 34.70 16 27.87 32 24.69 64 22.05 128 19.67 320 17.39
1 1/2'' 6 42.89 13 34.07 26 30.17 53 26.94 106 24.04 266 21.25
1 3/4'' 5 50.58 11 40.08 22 35.49 45 31.69 91 28.27 228 24.99
2'' 5 54.83 10 43.99 20 38.95 40 34.79 80 31.03 200 27.43
2 1/2'' 4 68.24 8 54.74 16 48.46 32 43.27 64 38.60 160 34.12
3'' 3 84.62 6 67.53 13 59.43 26 53.07 53 47.32 133 41.84
4'' 2 111.98 5 86.99 10 76.99 20 68.74 40 61.30 100 54.19
5'' 2 135.31 4 108.48 8 96.00 16 85.71 32 76.44 80 67.57
6'' 1 191.70 3 144.31 6 127.70 13 113.85 26 101.60 66 89.84
SCE-45 (firm) Sponge Rubber Stripping with Adhesive 1/4'' Thk x 50' Long   x    Width
Width #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL
3/8'' 26 13.54 53 11.02 106 9.84 213 8.83 426 7.89 1,066 6.99
1/2'' 20 17.53 40 14.28 80 12.74 160 11.43 320 10.22 800 9.04
5/8'' 16 21.62 32 17.60 64 15.70 128 14.08 256 12.58 640 11.14
3/4'' 13 25.92 26 21.06 53 18.77 106 16.83 213 15.04 533 13.31
7/8'' 11 30.33 22 24.63 45 21.94 91 19.67 182 17.58 457 15.56
1'' 10 33.90 20 27.56 40 24.57 80 22.03 160 19.68 400 17.42
1 1/4'' 8 42.08 16 34.19 32 30.49 64 27.32 128 24.42 320 21.61
1 1/2'' 6 51.97 13 41.85 26 37.31 53 33.43 106 29.87 266 26.44
1 3/4'' 5 61.31 11 49.28 22 43.93 45 39.35 91 35.16 228 31.12
2'' 5 66.63 10 54.11 20 48.23 40 43.22 80 38.61 200 34.17
2 1/2'' 4 82.99 8 67.39 16 60.05 32 53.81 64 48.08 160 42.55
3'' 3 102.78 6 83.09 13 73.70 26 66.04 53 58.99 133 52.21
4'' 2 135.59 5 107.22 10 95.54 20 85.60 40 76.48 100 67.68
5'' 2 164.82 4 133.78 8 119.19 16 106.79 32 95.41 80 84.43
6'' 1 231.04 3 178.04 6 158.62 13 141.95 26 126.89 66 112.33
SCE-45 (firm) Sponge Rubber Stripping with Adhesive 3/8'' Thk x 50' Long   x    Width
Width #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL
1/2'' 20 23.40 40 19.31 80 17.35 160 15.62 320 13.99 800 12.40
5/8'' 16 28.96 32 23.88 64 21.46 128 19.32 256 17.30 640 15.33
3/4'' 13 34.78 26 28.65 53 25.73 106 23.15 213 20.73 533 18.37
7/8'' 11 40.76 22 33.58 45 30.14 91 27.12 182 24.28 457 21.52
1'' 10 45.63 20 37.61 40 33.79 80 30.41 160 27.23 400 24.13
1 1/4'' 8 56.75 16 46.77 32 42.01 64 37.80 128 33.84 320 29.99
1 1/2'' 6 70.02 13 57.33 26 51.49 53 46.32 106 41.48 266 36.76
1 3/4'' 5 82.65 11 67.57 22 60.69 45 54.59 91 48.88 228 43.32
2'' 5 90.10 10 74.23 20 66.67 40 59.98 80 53.70 200 47.58
2 1/2'' 4 112.33 8 92.53 16 83.10 32 74.77 64 66.94 160 59.31
3'' 3 138.88 6 114.04 13 102.07 26 91.83 53 82.21 133 72.84
4'' 2 182.53 5 147.45 10 132.42 20 119.13 40 106.65 100 94.50
5'' 2 223.50 4 184.07 8 165.29 16 148.70 32 133.13 80 117.96
6'' 1 309.27 3 245.09 6 220.08 13 197.83 26 177.18 66 157.03
SCE-45 (firm) Sponge Rubber Stripping with Adhesive 1/2'' Thk x 25' Long   x    Width
Width #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL
3/4'' 13 24.48 26 19.83 53 17.64 106 15.80 213 14.11 533 12.49
7/8'' 11 28.64 22 23.18 45 20.61 91 18.46 182 16.49 457 14.59
1'' 10 31.99 20 25.92 40 23.07 80 20.66 160 18.46 400 16.33
1 1/4'' 8 39.70 16 32.15 32 28.61 64 25.62 128 22.88 320 20.25
1 1/2'' 6 49.04 13 39.34 26 35.01 53 31.33 106 27.99 266 24.76
1 3/4'' 5 57.85 11 46.31 22 41.20 45 36.88 91 32.94 228 29.14
2'' 5 62.82 10 50.84 20 45.23 40 40.49 80 36.16 200 32.00
2 1/2'' 4 78.23 8 63.30 16 56.31 32 50.41 64 45.02 160 39.83
3'' 3 96.91 6 78.07 13 69.09 26 61.85 53 55.22 133 48.86
4'' 2 127.97 5 100.69 10 89.55 20 80.16 40 71.58 100 63.32
5'' 2 155.29 4 125.61 8 111.70 16 99.99 32 89.28 80 78.99
6'' 1 218.34 3 167.15 6 148.63 13 132.88 26 118.72 66 105.07